Tsinghua University Introduction
What do you think of China? Fast growing economy, Asian culture and even the largest population. Therefore, studying in China as an international student can be a beautiful dream. If you want to study in China, this is the best reason why you don't have to choose Tsinghua University!
Photo: @dean_du unsplash
Based on Times Higher Education (THE) World University Rankings 2019, which includes more than 1,250 universities worldwide, Tsinghua University ranks 22nd in the world and 1st in China. The university has more than 100 international degrees for the master's degree and 80 international degrees for the doctoral degree. All degrees are offered in 42 departments in various fields, including economics, business administration, engineering, medicine, science, finance, social sciences, humanities, architecture, law and the arts.
Tsinghua University Scholarship
The Chinese government offers international students, teachers and general scholars a scholarship program to study or study at Tsinghua University. One of the scholarships is a Chinese university program for the master's degree.
Program name
Chinese University Program for Master's Degree
Graduate Program Available
(M) Master's Program, (EM) English Master's Program, (D) Doctoral Program and (ED) Doctoral Program English
| no | Faculty / Field | Degree |
| One | Faculty of Architecture | |
| building | (M) (D) | |
| Civil engineering | (M) (D) | |
| Urban and rural plan | (M) (D) | |
| Landscape architecture | (M) (D) | |
| Master of Architecture | (M) (EM) | |
| 2 | Civil Engineering | |
| Civil engineering | (M) (D) | |
| Geodetic and surveying engineering | (M) | |
| Transportation engineering | (M) | |
| Management Science and Engineering | (M) (D) | |
| Project management | (Sybil) | |
| three | Hydraulic Engineering | |
| Civil engineering | (M) (D) | |
| Hydraulic engineering | (M) (D) (EM) (ED) | |
| Management Science and Engineering | (M) (D) | |
| 4 | Environmental university | |
| Environmental science and engineering | (M) (D) (EM) (ED) | |
| Civil engineering | (M) (D) | |
| Nuclear science and technology | (M) (D) | |
| Environmental engineering | (M) Shenzhen | |
| 5 | Mechanical Engineering | |
| Mechanical engineering | (M) (D) (ED) | |
| Aviation and space science and technology | (M) (D) | |
| 6 | Precision Instrument Department | |
| Optical engineering | (D) | |
| Instrument science and technology | (D) | |
| 7 | Energy and Power Engineering | |
| Power Engineering and Thermo Physics | (M) (D) | |
| Power engineering | (M) | |
| 8 | Automotive Engineering | |
| Mechanical engineering | (M) (D) (EM) | |
| Power Engineering and Thermo Physics | (M) (D) | |
| Vehicle engineering | (M) | |
| 9 | Industrial Engineering | |
| Management Science and Engineering | (M) (D) (EM) | |
| Logistics engineering | (M) Shenzhen | |
| Master of Engineering Management | (Sybil) | |
| 10 | Electrical Engineering | |
| Electrical engineering | (M) (D) | |
| 11 | Department of Electronics Engineering | |
| Electronic science and technology | (M) (D) | |
| Telecommunication engineering | (M) (D) | |
| 12 | Computer Engineering | |
| Computer science and technology | (M) (D) (EM) (ED) | |
| Computer technology | (M) Shenzhen | |
| 13 | Automation Department | |
| Control science and engineering | (M) (D) | |
| Control engineering | (M) Shenzhen | |
| 14 | Department of Microelectronics and Nanoelectronics | |
| Electronic science and technology | (D) | |
| Integrated circuit engineering | (M) | |
| 15 | Aerospace Engineering | |
| dynamics | (M) (D) | |
| Power Engineering and Thermo Physics | (M) (D) | |
| Aviation and space science and technology | (M) (D) | |
| 16 | Engineering Physics | |
| Physics | (M) (D) | |
| Nuclear science and technology | (M) (D) | |
| Safety science and engineering | (M) | |
| Nuclear and Nuclear Engineering | (Sybil) | |
| 17 | Chemical Engineering | |
| Material Science and Engineering | (M) (D) | |
| Chemical engineering and technology | (M) (D) | |
| 18 | Material Engineering | |
| Material Science and Engineering | (M) (D) | |
| Nuclear science and technology | (D) | |
| Materials engineering | (M) Shenzhen | |
| 19 | Mathematics | |
| Math | (D) | |
| statistics | (D) | |
| 20 | Yau Math Center (YMSC) | |
| Math | (ED) | |
| statistics | (D) | |
| 21 | Physics | |
| Physics | (D) | |
| Astrophysics | (D) | |
| 22 | Chemistry | |
| chemistry | (D) | |
| 23 | Life Science | |
| biology | (D) | |
| 24 | Earth System Science | |
| ecology | (D) | |
| 25 | Interdisciplinary Institute of Information Science | |
| Physics | (D) | |
| Computer science and technology | (M) (D) | |
| 26 | College of Economics and Management | |
| Theoretical economics | (D) | |
| Applied economics | (D) | |
| Management Science and Engineering | (M) (D) | |
| Business | (M) (D) | |
| Master of Finance | (M) | |
| MBA | (M) (EM) | |
| Master of Professional Accounting | (M) | |
| 27 | Public Policy and Management School | |
| Public administration | (M) (D) | |
| Master of Public Administration | (M) (EM) | |
| 28 | PBC Finance College | |
| Master of Finance | (M) | |
| MBA | (M) | |
| 29 | Faculty of Law | |
| Forensic Science | (M) (D) | |
| Varistor Master | (Sybil) | |
| 30 | Press and Communication School | |
| Journalism and Communication | (M) (D) | |
| Master of Journalism and Communication | (Sybil) | |
| 31 | Marxist School | |
| Marxist theory | (M) (D) | |
| 32 | Humanities | |
| philosophy | (M) (D) | |
| Chinese Literature | (M) (D) | |
| Foreign Languages and Literature | (M) (D) | |
| Chinese history | (M) (D) | |
| World history | (M) (D) | |
| The history of science and technology | (M) | |
| 33 | Social science department | |
| philosophy | (M) (D) | |
| Theoretical economics | (M) (D) | |
| politics | (M) (D) (EM) | |
| sociology | (M) (D) | |
| psychology | (M) | |
| Physical Education and Sports Science | (M) (D) | |
| Master of Physical Science | (M) | |
| The history of science and technology | (M) | |
| 34 | Academy of Arts and Design | |
| Art theory | (M) (D) | |
| Art | (M) (D) | |
| design | (M) (D) | |
| 35 | Tsinghua University Schwarzmann University | |
| Global work | (Sybil) | |
| 36 | Institute of Nuclear and New Energy Technology | |
| Material Science and Engineering | (M) (D) | |
| Chemical engineering and technology | (M) (D) | |
| Nuclear science and technology | (M) (D) | |
| Environmental science and engineering | (M) (D) | |
| 37 | Academy | |
| education | (M) (D) (EM) | |
| Public administration | (M) (D) (EM) | |
| 38 | Medical school | |
| biology | (D) | |
| Biotechnology | (M) (D) | |
| Clinical medicine | (M) (D) | |
| Master of Medicine | (M) | |
| Master of Public Health | (Sybil) | |
| 39 | Pharma Science | |
| biology | (D) | |
| 40 | Software school | |
| Master of Software Engineering | (M) | |
| Software engineering | (M) (D) | |
| 41 | Tsinghua -UC Berkeley Shenzhen Institute | |
| Environmental science and new energy technology | (M) (Ed) | |
| Data science and information technology | (M) (Ed) | |
| Precision Medicine and Health Care | (M) (Ed) | |
| 42 | Tsinghua University Global Innovation Institute | |
| Data science and information technology | (M) | |
| 43 | Shenzhen University, Tsinghua University | |
| Data science and information technology | (M) | |
| Precision Medicine and Health Care | (M) |
scholarship
Applicants receive a one-time payment subsidy for a living allowance of about 1500 RMB (Renminbi) and 1700 RMB per month.
Scholarships include one-time travel reimbursements for registration fees, tuition fees, basic textbook fees, medical insurance, and medical services.
Requirements
You must be under 35 to apply for a scholarship at Tsinghua University.
Scholarship period
This scholarship program is valid for grades 3-4.
Support date
The scholarship application takes place from November 2019 to April 2020.
Application link
http://gradadmission.tsinghua.edu.cn/
Contact
Tsinghua University Graduate School Scholarship and Grant Management Office
Phone: + 86-10-62789660
Email: finaid@tsinghua.edu.cn
In addition to scholarships, if you study in China, you can get a lot of jobs if you want extra living expenses. Choose Tsinghua University because it starts a wonderful trip to remember as a study destination!