In the open market, the purchase rate of US dollars is 156.00 rupees, and Pakistan's sales rate is 156.50 rupees.
Below you can see the last 7 days ratio of US dollar against Pakistan Rupee.
Date | symbol | purchase | sale |
September 26, 2019 | PKR Dollar | 156.00 | 156.50 |
25 September 2019 | PKR Dollar | 156.00 | 156.50 |
24 September 2019 | PKR Dollar | 156.00 | 156.50 |
23 Sep 2019 | PKR Dollar | 156.00 | 156.50 |
21 Sep 2019 | PKR Dollar | 156.10 | 156.60 |
20 September 2019 | PKR Dollar | 156.10 | 156.60 |
September 19, 2019 | PKR Dollar | 156.20 | 156.70 |
.
Source: https://www.thenews.com.pk/latest/532913-dollar-to-pkr-usd-to-pkr-rates-in-pakistan-today-open-market-exchange-rates-27-september-2019